Modell![]() | Katalogpreis CHF![]() |
| e-max 120L | 5790.-- |
| e-max 120S-D | 4850.-- |
| e-max 80L | 3700.-- |
| e-max 90S | 3680.-- |
| ELMOTO HR-2 | 5990.-- |
| Global E-Scooter SW-ES800 Li | 1990.-- |
| Global E-Scooter SW-ES800 Pb | 1290.-- |
| Govecs Go! 1.2 | 4490.-- |
| Govecs Go! 1.2+ | 4690.-- |
| Govecs Go! 2.4 | 6790.-- |
| Govecs Go! 2.4+ | 6990.-- |
| Govecs Go! 3.4 | 7790.-- |
| Govecs Go! T1.2 | 4990.-- |
| Govecs Go! T1.2+ | 5190.-- |
| Govecs Go! T2.4 | 7290.-- |
| Govecs Go! T2.4+ | 7490.-- |
| Govecs Go! T3.4 | 8290.-- |
| KYBURZ DXP | 17700.-- |
| QVR VR Cross | 9800.-- |
| QVR VR one | 7895.-- |
| SEV eTricks | 4350.-- |
| Vectrix VX-1 Li | 12950.-- |
| Vectrix VX-1 Li+ | 14950.-- |
| vesp@verde LML100Ah | 14800.-- |
| vesp@verde LML200Ah | 19900.-- |
| vesp@verde LML50Ah | 11900.-- |
| vesp@verde Retro100Ah | 15800.-- |
| vesp@verde Retro50Ah | 12900.-- |
| ZERO MOTORCYCLES ZERO DS | |
| ZERO MOTORCYCLES ZERO MX | |
| ZERO MOTORCYCLES ZERO S | |
| ZERO MOTORCYCLES ZERO X | |
| ZERO MOTORCYCLES ZERO XU |